Texas electricity providers compared
43 providers sell electricity in Texas areas with a choice. Ranked by each one’s lowest fixed-rate price at 1,000 kWh, without bill-credit tricks, as of October 22, 2026.
Price against complaints
The cheapest provider is not always the best one to deal with. Each dot is a provider: higher means fewer complaints to the Public Utility Commission, further right means a higher price for its cheapest fixed-rate plan. Fewer complaints and a lower price than the middle of the market: Gexa Energy (9.6¢), Spark Energy (9.8¢), Infuse Energy (10.8¢), Ranchero Power (10.9¢), Southern Federal Power (10.9¢), Abundance Energy (11.2¢). 14 providers have the two lowest scores.
Shaded: score 4–5 and a price below the middle of the market. Click a dot to open the provider. Providers without a score yet are not shown. Source: Power to Choose, PUCT.
| Provider | PUCT, 5 = fewest complaints | |||||
|---|---|---|---|---|---|---|
| #1 | SmartEnergy | 20 | 5 | Not scored yet | 9.5¢ | |
| #2 | Amigo Energy 6 plans have bill-credit tricks | 29 | 6 | 9.6¢ | ||
| #2 | Companion Energy | 18 | 6 | 9.6¢ | ||
| #2 | Frontier Utilities | 18 | 6 | 9.6¢ | ||
| #2 | Gexa Energy | 18 | 6 | 9.6¢ | ||
| #2 | Just Energy 6 plans have bill-credit tricks | 29 | 6 | 9.6¢ | ||
| #2 | Tara Energy 6 plans have bill-credit tricks | 29 | 6 | 9.6¢ | ||
| #8 | Energy Texas | 25 | 5 | 9.7¢ | ||
| #8 | Rhythm | 25 | 5 | 9.7¢ | ||
| #10 | Spark Energy 5 plans have bill-credit tricks | 27 | 6 | 9.8¢ | ||
| #11 | Octopus Energy | 35 | 6 | 9.9¢ | ||
| #12 | Think Energy | 14 | 6 | 10.2¢ | ||
| #13 | Payless Power | 25 | 5 | 10.3¢ | ||
| #14 | Infuse Energy | 45 | 5 | 10.8¢ | ||
| #15 | Ranchero Power | 25 | 5 | 10.9¢ | ||
| #15 | Southern Federal Power | 29 | 6 | 10.9¢ | ||
| #17 | True Power | 29 | 6 | 11.0¢ | ||
| #18 | Abundance Energy | 24 | 6 | 11.2¢ | ||
| #18 | Express Energy 5 plans have bill-credit tricks | 10 | 5 | 11.2¢ | ||
| #18 | Veteran Energy | 5 | 5 | 11.2¢ | ||
| #21 | Revolution Energy | 45 | 5 | 11.3¢ | ||
| #22 | AE Texas | 12 | 6 | 11.4¢ | ||
| #22 | AP Gas & Electric 18 plans have bill-credit tricks | 30 | 6 | 11.4¢ | ||
| #22 | Budget Power | 25 | 5 | 11.4¢ | ||
| #22 | SFE Energy | 24 | 6 | 11.4¢ | ||
| #26 | Cirro Energy | 30 | 6 | 11.5¢ | ||
| #26 | CleanSky Energy | 18 | 6 | 11.5¢ | ||
| #26 | Constellation 9 plans have bill-credit tricks | 15 | 6 | 11.5¢ | ||
| #29 | Texans Choice Power 6 plans have bill-credit tricks | 18 | 6 | Not scored yet | 11.7¢ | |
| #29 | Varsity Energy | 6 | 2 | 11.7¢ | ||
| #31 | BKV Energy | 26 | 6 | 12.0¢ | ||
| #32 | Champion Energy Services | 22 | 6 | 12.1¢ | ||
| #33 | Discount Power | 29 | 6 | 12.5¢ | ||
| #34 | Direct Energy | 30 | 6 | 13.1¢ | ||
| #35 | Atlantex Power | 12 | 6 | 13.2¢ | ||
| #35 | Chariot Energy 6 plans have bill-credit tricks | 36 | 6 | 13.2¢ | ||
| #35 | Good Charlie | 15 | 5 | 13.2¢ | ||
| #35 | TriEagle Energy | 5 | 5 | 13.2¢ | ||
| #39 | Reliant | 30 | 6 | 13.3¢ | ||
| #40 | Green Mountain Energy | 20 | 6 | 14.2¢ | ||
| — | NEC Co-op Energy | 7 | 7 | — | ||
| — | Pronto Power | 15 | 6 | — | ||
| — | TXU Energy 6 plans have bill-credit tricks | 6 | 6 | — |
Source: Power to Choose. Prices include delivery charges and depend on your area. Click a column to sort. Complaint score: PUCT scorecard, 5 = fewest complaints per 1,000 customers. How we rank

























